Bådtype | Byggeår | Motor | Stand | Pris | |
![]() | Prestige 680 Flybridge New ex. tax | 2018 | Volvo Penta - 2 x 900 | Fabriksny | Kr. 12.160.000 |
![]() | Fairline Squadron 65 | 2009 | MAN - 2 x 1100 | Meget Velholdt | Kr. 7.600.000 |
![]() | Prestige 520 | 2018 | Volvo IPS 600 - 2 x 600 | Fabriksny | Kr. 5.950.000 |
![]() | Aquastar 74 Luxury Motor Yacht | 2003 | Caterpillar - 2 x 800 | God | Kr. 4.999.000 |
![]() | Fairline Squadron 58 | 2008 | Volvo Penta - 2 x 800 | Velholdt | Kr. 4.299.000 |
![]() | Moody 64 Centercockpit | 2004 | Yanmar - 170 | God | Kr. 3.999.000 |
![]() | Hanse 575 | 2013 | Volvo Penta - 150 | Meget Velholdt | Kr. 3.795.000 |
![]() | Chris Craft Corsair 36 EX VAT | 2016 | Mercruiser - 430 | Fabriksny | Kr. 3.600.000 |
![]() | Lady Marjan M/Y | 1986 | Mercedes - 2 x 420 | God | Kr. 3.499.000 |
![]() | Windy 58 Zephyros | 2005 | Volvo Penta - 2 x 800 | Velholdt | Kr. 3.395.000 |
![]() | Jeanneau 57 Yacht EX. TAX | 2012 | VW-marine - 140 | God | Kr. 2.800.000 |
![]() | Princess 65 Fly | 1999 | MAN - 2X1050 | God | Kr. 2.750.000 |
![]() | Nimbus 42 Nova | 2007 | Volvo Penta - 2 x 370 | God | Kr. 2.499.000 |
![]() | Beneteau 57 | 2003 | Yanmar - 160 | Velholdt | Kr. 2.499.000 |
![]() | Fairline Squadron 62 | 2001 | Man - 1050 | Middel | Kr. 2.450.000 |
![]() | Jeanneau 440 Sun Odyssey | 2018 | Yanmar - 57 | Fabriksny | Kr. 2.430.000 |
![]() | Nord West 370 Sports Top | 2012 | Volvo Penta - 2 x 300 | Velholdt | Kr. 2.399.000 |
![]() | Nordship 43 DS | 2004 | Volvo Penta - 55 | Velholdt | Kr. 2.300.000 |
![]() | Fairline Squadron 59 | 1995 | Volvo Penta - 2 x 480 | God | Kr. 1.750.000 |
![]() | Windy 31 Zonda | 2014 | Volvo Penta - 400 | Meget Velholdt | Kr. 1.749.000 |
![]() | Jeanneau NC 9 | 2018 | Volvo Penta - 260 | Fabriksny | Kr. 1.740.000 |
![]() | Chris Craft Corsair 30 EX VAT | 2017 | Volvo Penta - 2x300 | Fabriksny | Kr. 1.600.000 |
![]() | BIRCHWOOD 510 Commando | 2002 | Volvo Penta - 2 x 480 | God | Kr. 1.499.000 |
![]() | Eastbay 38 hx Hardtop | 2002 | Caterpillar - 2x420 | Meget Velholdt | Kr. 1.499.000 |
![]() | Chris Craft Corsair 27 | 2018 | Volvo Penta - 300 | Fabriksny | Kr. 1.450.000 |
![]() | X-37 2 Cab | 2009 | Yanmar - 29 | Velholdt | Kr. 1.375.000 |
![]() | Windy 37 HT Grand Mistral | 2006 | Volvo Penta - 2 x 260 | Velholdt | Kr. 1.375.000 |
![]() | Posillipo Tobago 47 | 1973 | Detroit - 462 | Velholdt | Kr. 1.199.000 |
![]() | Wyboats 10.50 OK | 2006 | Volvo Penta - 110 | Meget Velholdt | Kr. 1.100.000 |
![]() | X-412 MK III | 2000 | Yanmar - 40 | Velholdt | Kr. 1.050.000 |
![]() | Motiva 43 | 1995 | Perkins - 225 | Meget Velholdt | Kr. 995.000 |
![]() | Windy 37 HT Grand Mistral | 2001 | Volvo Penta - 2 x 260 | God | Kr. 985.000 |
![]() | Nimbus 380 Carisma | 1999 | Yanmar - 2 X 235 | Velholdt | Kr. 985.000 |
![]() | Jeanneau 379 Sun Odyssey | 2014 | Yanmar - 29 | Meget Velholdt | Kr. 899.900 |
![]() | Jeanneau 319 Sun Odyssey New 2018 | 2018 | Yanmar - 21 | Fabriksny | Kr. 899.900 |
![]() | Saga 315 | 2008 | Volvo Penta - 260 | Velholdt | Kr. 899.000 |
![]() | Nimbus 42 Mega | 1993 | Volvo Penta - 2 x 340 | God | Kr. 895.000 |
![]() | Windy 34 Khamsin | 2004 | Volvo Penta - 2 X 272 | Velholdt | Kr. 885.000 |
![]() | Windy 40 Gran Bora | 2002 | Volvo Penta - 2 x 285 | Velholdt | Kr. 850.000 |
![]() | Fairline 37 Phantom | 1996 | Volvo Penta - 2 x 230 | God | Kr. 799.000 |
![]() | Askeladden Z8 | 2007 | Cummins - 306 | Meget Velholdt | Kr. 799.000 |
![]() | Princess 360 Fly | 1996 | Volvo Penta - 2 x 318 | God | Kr. 775.000 |
![]() | Dehler 34 JV | 2007 | Volvo Penta - 20 | Meget Velholdt | Kr. 739.900 |
![]() | Nimbus 320 Coupe | 2002 | Yanmar - 230 | Velholdt | Kr. 739.900 |
![]() | Fairline 41 / 43 | 1990 | Volvo Penta - 2 x 380 | Over Middel | Kr. 739.000 |
![]() | Chris Craft Launch 25 Ex VAT | 2015 | Volvo Penta - 380 | Demostrations Model | Kr. 700.000 |
![]() | Nimbus Nova 30 S | 2006 | Volvo Penta - 260 | Velholdt | Kr. 699.900 |
![]() | Regal 3060 Window Express Cruiser | 2009 | Vovlo Penta - 270 | Meget Velholdt | Kr. 699.900 |
![]() | Jeanneau 40 Sun Odyssey | 2002 | Volvo Penta - 55 | God | Kr. 699.000 |
![]() | Nordic Ocean Craft 33 | 2006 | Mercruiser - 320 | God | Kr. 699.000 |
![]() | Marex 300 Suncruiser | 2009 | Volvo Penta - 260 | God | Kr. 699.000 |
![]() | Beneteau Antares 880 | 2015 | Suzuki - 2 x150 | Meget Velholdt | Kr. 685.000 |
![]() | Skilsø 33 Arctic | 1998 | Volvo Penta - 260 | Velholdt | Kr. 675.000 |
![]() | Nordkapp Noblesse 790 | 2018 | Mercury - 350 | Fabriksny | Kr. 663.000 |
![]() | Guernsey 28 | 2008 | Cummins - 320 | God | Kr. 655.000 |
![]() | Jeanneau 33i | 2013 | Yanmar - 21 | Meget Velholdt | Kr. 649.000 |
![]() | Hallberg Rassy 352 | 1986 | Volvo Penta - 43 | God | Kr. 599.900 |
![]() | Chris Craft Corsair 28 | 2003 | Volvo Penta - 2 x 320 | Velholdt | Kr. 549.900 |
![]() | Beneteau 43.4 Cyclades | 2007 | Yanmar - 54 | Middel | Kr. 549.900 |
![]() | Tremlett Offshore 46 | 1979 | Nanni - 2 x 200 | God | Kr. 549.900 |
![]() | Tristan 315 Fly | 1999 | Volvo Penta - 230 | God | Kr. 525.000 |
![]() | Gib Sea 37 Vintage | 2002 | Volvo Penta - 29 | God | Kr. 499.000 |
![]() | Windy 28 Ghibli | 2003 | Volvo Penta - 420 | God | Kr. 485.000 |
![]() | Bavaria 32 Cruiser | 2010 | Volvo Penta - 19 | God | Kr. 475.000 |
![]() | Jeanneau 36.2 Sun Odyssey | 1999 | Volvo Penta - 40 | God | Kr. 475.000 |
![]() | Inter 9000 HT Nor-Line | 2000 | Yanmar - 170 | God | Kr. 449.900 |
![]() | Nordkapp Avant 705 | 2018 | Mercury - 200 | Fabriksny | Kr. 430.000 |
![]() | Moody Eclipse 33 | 1990 | Volvo Penta - 28 | Velholdt | Kr. 415.000 |
![]() | Bavaria 34-2 | 2000 | Volvo Penta - 19 | God | Kr. 389.900 |
![]() | Coronet Elvstrøm 38 | 1979 | Volvo Penta - 75 | Over Middel | Kr. 389.000 |
![]() | Colin Archer 36 | 1992 | Volvo Penta - 48 | God | Kr. 375.000 |
![]() | Dufour 39 Executive | 1989 | Volvo Penta - 43 | Middel | Kr. 375.000 |
![]() | Mamba 36 | 1989 | Yanmar - 29 | God | Kr. 349.900 |
![]() | Askeladden Z 7 | 2005 | Mercruiser - 260 | Meget Velholdt | Kr. 339.900 |
![]() | Bavaria 32 Holiday | 1997 | Volvo Penta - 19 | Middel | Kr. 309.900 |
![]() | Salpa Laver 21.5 | 2006 | Mercruiser - 220 | Velholdt | Kr. 299.900 |
![]() | FAREAST 28 R | 2015 | Suzuki - 4 | God | Kr. 299.900 |
![]() | Nordkapp Enduro 605 | 2018 | Mercury - 150 | Fabriksny | Kr. 289.000 |
![]() | Nordkapp Avant 605 | 2018 | Mercury - 150 | Fabriksny | Kr. 288.000 |
![]() | Sea Ray 250 Amberjack | 2007 | Mercruiser - 260 | Velholdt | Kr. 279.900 |
![]() | Beneteau Oceanis 350 | 1987 | Yanmar - 24 | Over Middel | Kr. 275.000 |
![]() | Bavaria 270 Sport | 2001 | Volvo Penta - 270 | God | Kr. 269.900 |
![]() | Nordkapp Avant 550 | 2018 | Mercury - 100 | Fabriksny | Kr. 263.000 |
![]() | Monterey 248 LSC | 2005 | Volvo Penta - 320 | God | Kr. 259.900 |
![]() | Opus 34 MK ll | 1984 | Bukh - 36 | God | Kr. 259.900 |
![]() | X-102 | 1983 | Yanmar - 18 | Over Middel | Kr. 219.900 |
![]() | Hallberg Rassy 29 | 1985 | Volvo Penta - 18 | God | Kr. 219.900 |
![]() | Campion 672 Explorer | 2000 | Mercruiser - 240 | God | Kr. 199.900 |
![]() | Jeanneau 705 Leader | 2004 | Volvo Penta - 280 | Over Middel | Kr. 189.900 |
![]() | Jeanneau 695 Cap Camarat | 1998 | Mercury - 225 | God | Kr. 149.900 |
![]() | LM Mermaid 290 | 1986 | Bukh - 24 | Middel | Kr. 139.900 |
![]() | Melges 24 DEN 195 | 1995 | Mariner - 3,5 | God | Kr. 129.900 |
![]() | Larsen 28 | 1987 | Vire - 12 | Middel | Kr. 119.900 |
![]() | B 31 Mk. 2 | 1980 | Vetus - 15 | God | Kr. 119.900 |
![]() | Sessa Oyster 18 | 1996 | Yamaha - 100 | God | Kr. 82.500 |
![]() | Maxi 84 | 1977 | Volvo Penta - 13 | God | Kr. 74.900 |
![]() | Nordisk Folkebåd D 798 | 1980 | Mariner | Middel | Kr. 49.900 |
![]() | Sundwind 27 | 1983 | Volvo Penta - 9,5 | Middel | Kr. 49.900 |
![]() | Duet 25 | 1975 | Vire - 7 | Middel | Kr. 29.900 |
Tempo Bådsalg A/S |
Søhesten 1 C, Ishøj Havn |
2635 Ishøj |
Tlf.: 43 73 73 95 | post@tempobaadsalg.dk