Bådtype | Byggeår | Motor | Stand | Pris | |
![]() | Prestige 680 Flybridge New ex. tax | 2018 | Volvo Penta - 2 x 900 | Fabriksny | Kr. 12.160.000 |
![]() | Fairline Squadron 65 | 2009 | MAN - 2 x 1100 | Meget Velholdt | Kr. 6.999.000 |
![]() | Prestige 520 | 2018 | Volvo IPS 600 - 2 x 600 | Fabriksny | Kr. 5.950.000 |
![]() | Fairline Squadron 58 | 2008 | Volvo Penta - 2 x 800 | Velholdt | Kr. 4.299.000 |
![]() | Fairline Targa 62 | 2004 | MAN - 2 x 1050 | Meget Velholdt | Kr. 3.999.000 |
![]() | Hanse 575 | 2013 | Volvo Penta - 150 | Meget Velholdt | Kr. 3.599.000 |
![]() | Moody 64 Centercockpit | 2004 | Yanmar - 170 | God | Kr. 3.495.000 |
![]() | Windy 58 Zephyros | 2005 | Volvo Penta - 2 x 715 | Velholdt | Kr. 3.395.000 |
![]() | Chris Craft Corsair 36 | 2016 | Mercruiser - 2 430 | Meget Velholdt | Kr. 2.999.000 |
![]() | Nord West 370 Sports Top | 2012 | Volvo Penta - 2 x 300 | Velholdt | Kr. 2.399.000 |
![]() | Chris Craft Corsair 30 | 2017 | Volvo Penta - 2x300 | Fabriksny | Kr. 2.348.750 |
![]() | Nimbus 42 Nova | 2008 | Volvo Penta - 2 x370 | Velholdt | Kr. 2.150.000 |
![]() | Nimbus 42 Nova | 2007 | Volvo Penta - 2 x 370 | God | Kr. 2.150.000 |
![]() | Fairline Squadron 52 | 2002 | Caterpillar - 2X660 | Meget Velholdt | Kr. 2.149.900 |
![]() | XC 38 | 2011 | Volvo Penta - 55 | Meget Velholdt | Kr. 2.049.000 |
![]() | Arcona 430 | 2009 | Yanmar - 54 | Velholdt | Kr. 1.950.000 |
![]() | Fairline Targa 44 Gran Turismo | 2009 | Volvo Penta - 435 | Meget Velholdt | Kr. 1.925.000 |
![]() | Saga 325 | 2018 | Volvo Penta - 260 | Meget Velholdt | Kr. 1.875.000 |
![]() | X-482 | 2003 | Yanmar - 100 | Velholdt | Kr. 1.799.000 |
![]() | Jeanneau NC 9 | 2018 | Volvo Penta - 260 | Fabriksny | Kr. 1.740.000 |
![]() | Chris Craft Corsair 27 | 2018 | Volvo Penta - 300 | Fabriksny | Kr. 1.675.000 |
![]() | Windy 31 Zonda | 2014 | Volvo Penta - 400 | Meget Velholdt | Kr. 1.649.900 |
![]() | Dufour 45e | 2009 | Volvo Penta - 55 | God | Kr. 1.499.000 |
![]() | Eastbay 38 hx Hardtop | 2002 | Caterpillar - 2x420 | God | Kr. 1.399.000 |
![]() | Birchwood 400 Crusader Flybridge | 2005 | Volvo Penta - 2X310 | God | Kr. 1.399.000 |
![]() | Windy 37 HT Grand Mistral | 2006 | Volvo Penta - 2 x 260 | Velholdt | Kr. 1.375.000 |
![]() | Hershine 57 | 1989 | Detroit - 2 x 550 | Middel | Kr. 1.275.000 |
![]() | X-43 no. 6 | 2003 | Volvo Penta - 55 | God | Kr. 1.275.000 |
![]() | Fairline Phantom 38 | 1999 | Volvo Penta - 2 x 370 | God | Kr. 1.150.000 |
![]() | Princess 440 | 1995 | Volvo Penta - 2 x 430 | Velholdt | Kr. 1.150.000 |
![]() | Wyboats 10.50 OK | 2006 | Volvo Penta - 110 | Meget Velholdt | Kr. 1.100.000 |
![]() | Posillipo Tobago 47 | 1973 | Detroit - 462 | Velholdt | Kr. 999.000 |
![]() | X-34 | 2008 | Yanmar - 20 | Velholdt | Kr. 999.000 |
![]() | Windy 37 HT Grand Mistral | 2001 | Volvo Penta - 2 x 260 | God | Kr. 985.000 |
![]() | Jeanneau Merry Fisher 895 Offshore | 2017 | Yamaha - 2 x 200 | Velholdt | Kr. 948.000 |
![]() | Jeanneau Sun Odyssey 319 New | 2018 | Yanmar - 21 | Fabriksny | Kr. 899.900 |
![]() | Dufour 44 CR performance | 2003 | Volvo Penta - 55 | God | Kr. 899.000 |
![]() | Motiva 43 | 1995 | Perkins - 225 | Meget Velholdt | Kr. 895.000 |
![]() | Cranchi 41 Endurance | 2004 | Volvo Penta - 2 x 310 | Velholdt | Kr. 875.000 |
![]() | Windy 40 Gran Bora | 2002 | Volvo Penta - 2 x 285 | God | Kr. 850.000 |
![]() | Fairline 37 Phantom | 1995 | Volvo Penta - 2 x 370 | Velholdt | Kr. 825.000 |
![]() | Viknes 880 | 2007 | Yanmar - 240 | God | Kr. 799.900 |
![]() | Sea Ray 375 Sundancer | 2007 | Yanmar - 2 x 306 | Meget Velholdt | Kr. 799.000 |
![]() | Fairline 37 Phantom | 1996 | Volvo Penta - 2 x 230 | God | Kr. 799.000 |
![]() | Nimbus 42 Mega | 1993 | Volvo Penta - 2 x 340 | God | Kr. 799.000 |
![]() | Hallberg Rassy 36 MK ll Scandinavia | 1995 | Volvo Penta - 57 | God | Kr. 775.000 |
![]() | Maxum 3100 SE | 2009 | Mercruiser - 2 x 260 | Meget Velholdt | Kr. 749.900 |
![]() | Sealine 37 Flamenco | 1998 | Volvo Penta - 2 x 260 | God | Kr. 745.000 |
![]() | X-382 | 1994 | Volvo Penta - 28 | Velholdt | Kr. 738.900 |
![]() | Birchwood 37 TS | 1987 | Volvo Penta - 2 x 260 | Velholdt | Kr. 729.000 |
![]() | Nordkapp Noblesse 790 | 2018 | Mercury - 150 | Fabriksny | Kr. 708.000 |
![]() | Regal 3060 Window Express Cruiser | 2009 | Vovlo Penta - 270 | Meget Velholdt | Kr. 699.900 |
![]() | Nimbus 33 Avanta Fly | 1992 | Yanmar - 370 | God | Kr. 699.000 |
![]() | Jeanneau Sun Odyssey 40 | 2002 | Volvo Penta - 55 | God | Kr. 699.000 |
![]() | Dufour 34 Performance | 2008 | Volvo Penta - 29 | Velholdt | Kr. 649.000 |
![]() | Nordic Ocean Craft 33 | 2006 | Mercruiser - 320 | God | Kr. 649.000 |
![]() | X-332 no. 255 | 2000 | Yanmar - 29 | Meget Velholdt | Kr. 649.000 |
![]() | Beneteau Antares 880 | 2015 | Suzuki - 2 x150 | Meget Velholdt | Kr. 649.000 |
![]() | Nordic Ocean Craft 33 | 2007 | Mercruiser - 320 | God | Kr. 599.900 |
![]() | Hallberg Rassy 352 | 1985 | Volvo Penta - 50 | God | Kr. 599.900 |
![]() | Dufour 40 | 2004 | Volvo Penta - 40 | Middel | Kr. 599.000 |
![]() | Explorer 38 | 2004 | Lombardini - 28 | Velholdt | Kr. 575.000 |
![]() | Delphia 37 | 2006 | Volvo Penta - 40 | God | Kr. 569.900 |
![]() | Princess 35 Fly | 1990 | Volvo Penta - 2 x 200 | God | Kr. 569.900 |
![]() | Askeladden Z8 | 2007 | Mercruiser/Cummins - 320 | Meget Velholdt | Kr. 539.900 |
![]() | Hallberg Rassy 352 | 1986 | Volvo Penta - 43 | God | Kr. 499.900 |
![]() | Chris Craft Corsair 28 | 2003 | Volvo Penta - 2 x 320 | Velholdt | Kr. 499.900 |
![]() | Nordic Ocean Craft 28 | 2006 | Mercruiser - 320 | Velholdt | Kr. 499.900 |
![]() | X-362 Classic | 1994 | Volvo Penta - 29 | Over Middel | Kr. 499.900 |
![]() | Airon 325 | 2006 | Volvo Penta - 2 x 190 | Middel | Kr. 479.000 |
![]() | Nimbus 31 Ultima | 1994 | Volvo Penta - 200 | Velholdt | Kr. 445.000 |
![]() | Jeanneau Sun Odyssey 30i | 2010 | Yanmar - 21 | Meget Velholdt | Kr. 445.000 |
![]() | Nordkapp Avant 705 | 2018 | Mercury - 200 | Fabriksny | Kr. 430.000 |
![]() | Malö 96 | 1988 | Bukh - 36 | Velholdt | Kr. 375.000 |
![]() | Colina 353 | 1987 | Yanmar - 27 | God | Kr. 375.000 |
![]() | Crownline CR 250 | 2006 | Mercruiser - 300 | Velholdt | Kr. 349.900 |
![]() | Dehler 34 Nova Top | 1992 | Yanmar - 18 | God | Kr. 349.000 |
![]() | Baja 277 Boss Islander | 2007 | Mercruiser - 425 | Velholdt | Kr. 349.000 |
![]() | Bavaria 34-2 | 2000 | Volvo Penta - 29 | God | Kr. 339.000 |
![]() | Nordkapp Enduro 605 | 2018 | Mercury - 100 | Fabriksny | Kr. 334.000 |
![]() | Jeanneau 605 Merry Fisher | 2017 | Yamaha - 100 | Velholdt | Kr. 309.900 |
![]() | Askeladden Z 7 | 2005 | Mercruiser - 260 | Meget Velholdt | Kr. 299.900 |
![]() | FAREAST 28 R | 2015 | God | Kr. 299.900 | |
![]() | Nordkapp Avant 605 | 2018 | Mercury - 150 | Fabriksny | Kr. 288.000 |
![]() | Bianca 107 MK II | 1988 | Yanmar - 16 | Velholdt | Kr. 285.000 |
![]() | Salpa Laver 21.5 | 2006 | Mercruiser - 220 | Velholdt | Kr. 274.900 |
![]() | Bavaria 270 Sport | 2001 | Volvo Penta - 270 | God | Kr. 269.900 |
![]() | Anytec 530 SP Aluminium | 2017 | Mercury - 115 | Meget Velholdt | Kr. 265.000 |
![]() | Nordkapp Avant 550 | 2018 | Mercury - 100 | Fabriksny | Kr. 263.000 |
![]() | Flipper 630 OC | 2015 | Mercury - 100 | Meget Velholdt | Kr. 259.900 |
![]() | Bayliner 2455 Ciera Sunbridge | 2002 | Mercruiser - 220 | God | Kr. 219.900 |
![]() | Opus 34 MK ll | 1984 | Bukh - 36 | God | Kr. 199.900 |
![]() | Campion 672 Explorer | 2000 | Mercruiser - 240 | God | Kr. 199.900 |
![]() | Jeanneau 705 Leader | 2004 | Volvo Penta - 280 | Over Middel | Kr. 169.900 |
![]() | Starcraft Sea Star 2000 Deck boat | 2006 | Volvo Penta - 225 | Velholdt | Kr. 139.900 |
![]() | Maxum 2300 SC | 2000 | Mercruiser - 220 | God | Kr. 139.900 |
![]() | Beason 31 | 1980 | Volvo Penta - 19 | God | Kr. 139.900 |
![]() | Williams Turbojet 385 | 2013 | Weber - 100 | Velholdt | Kr. 125.000 |
![]() | LM Mermaid 290 | 1986 | Bukh - 24 | Middel | Kr. 109.900 |
![]() | Compis 28 | 1979 | Nanni - 21 | Velholdt | Kr. 99.900 |
![]() | IF | 1974 | Påhængsmotor - 4 | God | Kr. 69.900 |
![]() | Sundwind 27 | 1983 | Volvo Penta - 9,5 | Middel | Kr. 49.900 |
Tempo Bådsalg A/S |
Søhesten 1 C, Ishøj Havn |
2635 Ishøj |
Tlf.: 43 73 73 95 | post@tempobaadsalg.dk